Summer Internship Placement Report 2023
Great Lakers from the PGDM class of 2022-24 have successfully completed the internship season this year in some major renowned corporates, including Ashok Leyland, Maersk, Droom, DDB Mudra Group, EY India, Usha International, Havells, Atomberg, Ninjacart, Apollo, Gartner, KPMG India, MSN Labs, Tiger Analytics, Marsh McLennan, BlueKaktus, CRISIL etc. to name a few across functions like Finance, Business Development, Operations, Analytics, Sales & Marketing, Market Research, Strategy, Product, Consulting, Market Research, Channel Sales & Distribution, etc. Here is a detailed Internship Report for PGDM 2024
Function Wise Classification
Industry Wise Classification
PARTICIPATING COMPANIES*
Apollo Health & Lifestyle | EY India | MavenMagnet | Stoked Kombucha |
Ashok Leyland | Feedback Business Consulting | Max Publicity & Communication | StoryMirror |
Asset Reconstruction Company India Limited (ARCIL) | Gartner | Medfin | Sunstone Education |
Atomberg | Genex Logistics | Medi Assist | Tiger Analytics |
Aurobindo Pharma | GrayQuest | MSL Media | TRD Studios |
Berkadia | Great Lakes Institute of Management, Gurgaon | MSN Laboratories | Tsaro Labs |
BlueKaktus | Havells | Namhya Foods | U2opia Mobile |
Cambridge University Press & Assessment | Hector Beverages (Paper Boat) | Ninjacart | Unthinkable Solutions |
COSGrid Networks | illumine-i | Orangewoods Labs | Usha International |
CRISIL | Inme Learning | Perspect AI | Vedanta Resources |
CUPA | Keventer Agro | Pidge | YASH Technologies |
CuraTeQ | KPMG India | Safexpress | Yatra.com |
DDB Mudra Group | Maersk | SocialPanga | ZenOnco.io |
Droom | Marsh McLennan | Sodexo |
*List is partial.