First International Conference on ANALYTICS: THE WAY FORWARDPROGRAM SCHEDULE |
| 30th July 2010 |
| 09.00 to 09.30 | Registration at Reception Desk |
| 09:30 to 11:00 | Inauguration |
| Welcome Address | Dr. Bala V. Balachandran Dean-Great Lakes Institute of Management |
| Introduction to the conference | Dr. M J Xavier, Director, KS-CRM |
| Keynote Address | R. Chandra Sekaran President & Managing Director, Global Delivery Cognizant Technology Solutions, Chennai |
| Inaugural Address | Dr. JagdishSheth Charles H. Kellstadt Professor of Marketing EmoryUniversity's Goizueta Business School, Atlanta |
| Vote of Thanks | Dr. S. Bharadhwaj, Associate Director, KS-CRM |
| 11:30 to 13:00 | Plenary Session - I Moderator: Dr. G. Kannabiran Professor of Management & Dean (Research & Consultancy), NIT Trichy Ms. PramadJandhyala Director &Co-Founder, LatentView Mr. Nitin Godawat COO, DeciDyn Systems, Bangalore |
| 13:00 to 14:00 | Lunch |
| 14:00 to 15:30 | Technical Session - I |
| Presentation of Research Papers | |
| Session Chair: Dr. Nagasimha Balakrishna Kanagal | |
| Call Analytics to improve revenue stream & efficiency in EDC business of TVS E Service | John Britto, Program Manager, TVS E and Dr. M J Xavier, Great Lakes Institute of Management |
| Buying A Car: "ME" in India and in UK | Anoop C Nair, Research Scholar,Dr.MGR University, Chennai |
| Managing risks in shelf space usage through optimization techniques: An implementation case study of a retail store in Sharjah, UAE | Dr.SajalKabiraj (Professor, Fr.C.Rodrigues Institute of Management Studies, Navi Mumbai - Formerly faculty with Skyline University, Sharjah UAE) |
| Perturbation Model for a product of joint consumption | Prof. Kanupriya Katyal, Administrative Staff College in India, Dr.Jagrook Dawra, IBS Hyderabad Dr.M.N. Reddy, National Academy of Agricultural Research Management |
| Assessment of Aggregate Interaction Effect and Aggregate Persistence Effect in Market Share Analysis | Dr.Nagasimha Balakrishna Kanagal, IIM Bangalore |
| 15:45 to 17:30 | Technical Session - II |
| Presentation of Research Papers | |
| Session Chair:Prof.S Shajahan | |
| Opportunity Costs of Price Reductions for Grocery Supermarkets | Dr. Amresh Kumar, Sigmund Weis School of Business, Susquehanna University |
| Comparative Interpretations of Analytical Methods of Empirical Testing of the M-Commerce Success Model and their Mobile Technology Implications | Dr.Framarz Byramjee&Dr. ParimalBhagat, Indiana University of Pennsylvania, USA |
| Application of Propensity scoring for establishing causality in the area marketing promotions and campaigns | Harsha Kodandaram & Chetan Mahajan, Senior Analysts, Business Analytics & Research,Fidelity Investments, Bangalore |
| A Study on the impact of planogram and visual merchandising on the footfall, conversion and average spent per visit of selected fashion/RMG outlets in India during market turbulence | Prof.S.Shajahan, Dean, IIM Shillong |
| Using the SchmidLeiman Factor Structure Vis-à-vis a Standard Second Order Factor Structure: Evidence from a Mall survey | Prof. Geetha, SSN College of Engineering, Chennai Bharadhwaj Sivakumaran, Great Lakes Institute of Management and Piyush Sharma, Hong Kong Polytechnic University |
| Enterprise Churn Analysis | Paul Abraham &DwipashrayNiyogi Hewlett Packard |
| 18:00 to 19:00 | Presentation on SPSS |
| 19:30 | Networking and Dinner |
| 31st July 2010 |
| 09:00 to 10:30 | Plenary Session - II Moderator: Dr. K. Jayaram Professor of Marketing, LIBA -Chennai Ms. R. Radha VP, MindTree, Bangalore Mr. Sunder Muthuraman Managing Partner, Meritus Analytics, Bangalore Mr. Ramesh Kumar SVP, Symphony, Bangalore |
| 11:00 to 12:30 | Technical Session - III |
| Presentation of Research Papers | |
| Session Chair:Dr. M J Xavier | |
| Pre model diagnostic template for PD model to identify key drivers | Sandeep Das, Genpact |
| Mosaic: A Holistic Approach to predict Business Metrics | Santosh Vippula, Mu Sigma - Bangalore & Jeffrey Mercer, Microsoft Corporation |
| Global Optimization and Paramater Estimation of a Hyperchaotic Finance System by Improved Multi Objective Particle Swarm Optimization (IMPSO) | Sumona Mukhopadhyay, Army Institute of Management, Kolkota& Santo Banerjee, Politecnici di Torino, Italy |
| Net Promoter Score -Assessing the Factors influencing NPS | Nidhi Saxena&SnehanshuMitra Dell Global Analytics |
| Improving Predictive accuracy of credit default using a combinatorial approach- A case of rural credit | Prof. P.K.Viswanathan ,Prof. Bala Subramanian, IFMR Mr.Sundaramurthy&Dr. M J Xavier, Great Lakes Institute of Management |
| Service Dominant Logic and Rethinking Marketing: How can IT help | Rajesh Radhakrishnan, IBM Global Services |
| Hybrid Analytics: Answer to CRM Analytics for Pharmaerging markets | AmiteshSrivastava, Consulting Manager with Cognizant CRM Consulting Practice |
| 12:30 to 13.00 | Valedictory function Certificates distribution Vote of Thanks National Anthem |

